@SOLTRENDING | Official
- Subscribers
- 398K
- #803 overall#267 in English
- 7-day growth
- –
- 30-day growth
- –
- Views per post
- 2
- Engagement
- 0%
- Posts a day
- 60.0
- Citation index
- 9.0
- Cited by 2 channels in 30 days
- Quality
- 74/100
Cited by 2
Cites 11
Recent posts
🥈 | Founder Official / FNDR 🟢 🔀 $22.66 (0.309 SOL) 🔀 61,286 FNDR 👤 Buyer / TX 🪙 New Holder 💸 Market Cap $355,563 DexT | Screener | Buy | Trending
🥈 | Founder Official / FNDR 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🟢 🔀 $199.02 (2.714 SOL) 🔀 533,729 FNDR 👤 Buyer / TX 🪙 New Holder 💸 Market Cap $361,269 DexT | Screener | Buy | Trending
🥇 | Ah Shit, Here We Go Again / SHIT 🟢 🟢 🟢 🟢 🟢 🔀 $53.61 (0.731 SOL) 🔀 21,498 SHIT 👤 Buyer / TX 🪙 Position +25% 💸 Market Cap $2,469,136 DexT | Screener | Buy | Trending
⏺ | Kamino / KMNO ⚫️ 🔀 $22.70 (22.704 USDC) 🔀 844 KMNO 👤 Buyer / TX 🪙 New Holder 💸 Market Cap $269,050,380 DexT | Screener | Buy | Trending
⏺ | Kamino / KMNO ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ ⚫️ 🔀 $100.11 (100.13 USDC) 🔀 3,723 KMNO 👤 Buyer / TX 🪙 New Holder 💸 Market Cap $268,879,012 DexT | Screener | Buy | Trending
Similar
| Name | Subscribers | 30-day growth |
|---|---|---|
| The General | 142K | – |
| Web Proxy MTProto | 397K | – |
| CryptoCapo TG | 115K | – |
| BioClandestine | 137K | – |
| @crypto | 133K | – |
| Amir Tsarfati | 558K | – |
















