Cointelegraph
- Abonnees
- 330K
- Nr. 930 in totaalNr. 287 in het English
- Groei in 7 dagen
- –
- Groei in 30 dagen
- –
- Weergaven per bericht
- 9K
- Betrokkenheid
- 2.7%
- Berichten per dag
- 17.8
- Citatie-index
- 38.1
- Geciteerd door 12 kanalen in 30 dagen
- Kwaliteit
- 76/100
Geciteerd door 12
Citeert 0
Geen in de laatste 30 dagen.
Recente berichten
🚨 JUST IN: Anthropic $ANT has priced its IPO at $83 per share, with its total offering expected to exceed $94 billion, making it the largest IPO in stock market history, per Bloomberg. News | Markets | YouTube
🇺🇸 LATEST: The Fed flags risks that the AI investment surge could prove excessive. News | Markets | YouTube
🚨 NEW: Binance has secured a court order in Abu Dhabi to recover crypto frozen following last month’s $6.3 billion hack, per Reuters. News | Markets | YouTube
🔥 JUST IN: Telegram founder Pavel Durov says NVIDIA’s board should bring Jensen Huang back as CEO. News | Markets | YouTube
🚨 JUST IN: $237.84 million in crypto positions liquidated over the past 4 hours. News | Markets | YouTube
Vergelijkbaar
| Naam | Abonnees | Groei in 30 dagen |
|---|---|---|
| The General | 142K | – |
| Web Proxy MTProto | 397K | – |
| CryptoCapo TG | 115K | – |
| BioClandestine | 137K | – |
| @crypto | 133K | – |
| Amir Tsarfati | 558K | – |














