Cointelegraph
- Subscribers
- 330K
- #932 overall#288 in English
- 7-day growth
- –
- 30-day growth
- –
- Views per post
- 9K
- Engagement
- 2.7%
- Posts a day
- 17.8
- Citation index
- 42.1
- Cited by 13 channels in 30 days
- Quality
- 76/100
Cited by 13
Cites 0
None in the last 30 days.
Recent posts
🚨 JUST IN: Anthropic $ANT has priced its IPO at $83 per share, with its total offering expected to exceed $94 billion, making it the largest IPO in stock market history, per Bloomberg. News | Markets | YouTube
🇺🇸 LATEST: The Fed flags risks that the AI investment surge could prove excessive. News | Markets | YouTube
🚨 NEW: Binance has secured a court order in Abu Dhabi to recover crypto frozen following last month’s $6.3 billion hack, per Reuters. News | Markets | YouTube
🔥 JUST IN: Telegram founder Pavel Durov says NVIDIA’s board should bring Jensen Huang back as CEO. News | Markets | YouTube
🚨 JUST IN: $237.84 million in crypto positions liquidated over the past 4 hours. News | Markets | YouTube
Similar
| Name | Subscribers | 30-day growth |
|---|---|---|
| The General | 142K | – |
| Web Proxy MTProto | 397K | – |
| CryptoCapo TG | 115K | – |
| @crypto | 133K | – |
| BioClandestine | 137K | – |
| Amir Tsarfati | 558K | – |














