Cointelegraph
- सब्सक्राइबर
- 330K
- कुल मिलाकर #934English में #288
- 7 दिन की वृद्धि
- –
- 30 दिन की वृद्धि
- –
- प्रति पोस्ट व्यू
- 9K
- जुड़ाव
- 2.7%
- प्रतिदिन पोस्ट
- 17.8
- उद्धरण सूचकांक
- 42.1
- 30 दिनों में 13 चैनलों ने उद्धृत किया
- गुणवत्ता
- 76/100
इसे उद्धृत करने वाले 13
यह जिन्हें उद्धृत करता है 0
पिछले 30 दिनों में कोई नहीं।
हाल की पोस्ट
🚨 JUST IN: Anthropic $ANT has priced its IPO at $83 per share, with its total offering expected to exceed $94 billion, making it the largest IPO in stock market history, per Bloomberg. News | Markets | YouTube
🇺🇸 LATEST: The Fed flags risks that the AI investment surge could prove excessive. News | Markets | YouTube
🚨 NEW: Binance has secured a court order in Abu Dhabi to recover crypto frozen following last month’s $6.3 billion hack, per Reuters. News | Markets | YouTube
🔥 JUST IN: Telegram founder Pavel Durov says NVIDIA’s board should bring Jensen Huang back as CEO. News | Markets | YouTube
🚨 JUST IN: $237.84 million in crypto positions liquidated over the past 4 hours. News | Markets | YouTube
मिलते-जुलते
| नाम | सब्सक्राइबर | 30 दिन की वृद्धि |
|---|---|---|
| The General | 142K | – |
| Web Proxy MTProto | 397K | – |
| CryptoCapo TG | 115K | – |
| BioClandestine | 137K | – |
| @crypto | 133K | – |
| Amir Tsarfati | 558K | – |














