Gramdex

Canais do Telegram: Startups

Cada filtro combina com todos os outros. A contagem se atualiza antes de aplicar.

Filtros
Idioma
Tipo
Inscritos
Excluir idiomas
Limpar tudo
Nome Inscritos Crescimento em 30 dias Publicações por dia Engajamento Última publicação Qualidade
Startups & Ventures @techEnglishStartups 2M – 2.3 0.3% Ontem 71
Startups & Ventures @technologyEnglishStartups 2M – 2.3 0.3% Ontem 71
Startups & Ventures @startuEnglishStartups 2M – 2.3 0.3% Ontem 71
Startups & Ventures @startupsiEnglishStartups 2M – 2.3 0.3% Ontem 71
Venture Capital @ventureEnglishStartups 1.9M – 1.7 0.2% Ontem 66
Venture Capital @incubatorEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @shareholdersEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @producthuntEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @organizationEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @venturesEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @angellistEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Venture Capital @venture_tgEnglishStartups 1.9M – 1.7 0.2% há 20 h 66
Serge Hexn @sergehexnEnglishStartups 464K – 0.1 208.7% há 23 meses 50
Not Guide @notguideEnglishStartups 445K – 0.1 99.7% há 26 meses 45
FEDOROV @zedigitalУкраїнськаStartups 205K – 0.3 85.9% há 4 d 72
Marina Golomazdina @marinagolomazdinaРусскийStartups 118K – 1.7 31% há 17 h 84
Giorgio Bianchi Photojournalist @giorgiobianchiphotojournalistItalianoStartups 114K – 21.6 7.9% há 8 h 78
vc.ru @vcnewsРусскийStartups 112K – 22.0 9.2% há 9 h 78
CryptoRank Fundraising Digest @cryptorank_fundraisingEnglishStartups 107K – 2.5 1.2% Ontem 70
Ton Post @deeptonengEnglishStartups 68.5K – 0.3 3.5% há 15 meses 26
Ton Post @tonpostEnglishStartups 68.5K – 0.3 3.5% há 15 meses 26
Meta Vlog @metavlogeРусскийStartups 68.3K – 7.0 3.5% há 21 h 69
Рустам Минниханов @rustamminnikhanovKKStartups 66.7K – 1.2 14.3% Ontem 69
I’m CEO, beach @imceobeachРусскийStartups 64.8K – 0.7 51.5% há 23 h 81
Стартап дня. Александр Горный. @startupofthedayРусскийStartups 62.4K – 1.5 11.5% há 16 h 69
kyrillic @kyrillicРусскийStartups 61.1K – 1.5 24.2% há 18 h 77
Legitim.ch @legitimnewsDeutschStartups 59.4K – 5.6 9.7% há 13 h 73
The Edinorog 🦄 @theedinorogblogРусскийStartups 44.1K – 2.8 13.4% há 21 h 78
Олександр Вілкул @vilkulУкраїнськаStartups 42K – 3.6 28.1% há 20 h 84
СберСтартап @sberstartupРусскийStartups 40.9K – 0.8 5.9% há 18 h 61