Dawid
- Subscribers
- 10.9K
- #14020 overall#290 in Deutsch
- 7-day growth
- –
- 30-day growth
- –
- Views per post
- 0
- Engagement
- 0%
- Posts a day
- 0.0
- Citation index
- 28.8
- Cited by 8 channels in 30 days
- Quality
- 15/100
Cited by 8
Cites 0
None in the last 30 days.
Similar
| Name | Subscribers | 30-day growth |
|---|---|---|
| SC-360* Media | 34.3K | – |
| Med Betten (Quantum beds Germany) Kanal 🇩🇪 | 25.6K | – |
| Video Translate Projects - Deutsch | 8.1K | – |
| Verrückte Momente 🇩🇪 | 23.7K | – |
| tut-mir-gut | 10.7K | – |
| Frank Köstler öffentlich | 18.2K | – |













